English Português Español

Forza / SRC XXVIII – Trofeo Abarth 500

Division: Forza Game: Forza Motorsport 7 Platform: XBox One

Championship ended on 25.10.2017 23:00

Lime Rock

2017 25 Oct
23 00

Laps: 17

Full Circuit Alternate
Fastest lap : tun1ng : 01:08.144
Pos. Driver Fastest lap Total time Points Total points
1 [6] VIRUS rTM 2016 Abarth 695 Biposto 01:08.417 13:51.476 24 24
2 [47] LicoPT 2016 Abarth 695 Biposto 01:08.315 13:51.857+00:00.381 23 23 -1
3 Fastest lap [9] tun1ng 2016 Abarth 695 Biposto 01:08.144 13:52.571+00:01.095 22 22 -2
4 [05] TMD Casanova 2016 Abarth 695 Biposto 01:08.656 13:59.904+00:08.428 21 21 -3
5 [89] Motinha89pt 2016 Abarth 695 Biposto 01:09.605 14:04.087+00:12.611 20 20 -4
6 [75] T4R Pinoquio 2016 Abarth 695 Biposto 01:08.705 14:07.078+00:15.602 19 19 -5
7 [03] ShutuningGti 2016 Abarth 695 Biposto 01:09.358 14:11.441+00:19.965 18 18 -6
8 [210] pmoinhos 2016 Abarth 695 Biposto 01:08.912 14:12.570+00:21.094 17 17 -7
9 [20] RufioPT 2016 Abarth 695 Biposto 01:10.049 14:22.009+00:30.533 16 16 -8
10 [7] oscarolim 2016 Abarth 695 Biposto 01:10.275 14:41.540+00:50.064 15 15 -9
11 [69] Biggboypt79 2016 Abarth 695 Biposto 01:10.667 14:45.644+00:54.168 14 14 -10
12 [00] xupamki 2016 Abarth 695 Biposto 01:10.982 14:46.069+00:54.593 13 13 -11
13 [01] KamolasOne 2016 Abarth 695 Biposto 01:10.254 14:46.504+00:55.028 12 12 -12
14 [188] FASTER RJ188 2016 Abarth 695 Biposto 01:08.332 14:46.635+00:55.159 11 11 -13
15 [21] Xgargarin 2016 Abarth 695 Biposto 01:10.690 14:49.927+00:58.451 10 10 -14
16 [34] Exup99 2016 Abarth 695 Biposto 01:10.141 14:58.792+01:07.316 9 9 -15
17 [30] Matinhos 2016 Abarth 695 Biposto 01:10.358 15:00.000+01:08.524 8 8 -16
18 [71] corvodumraio 2016 Abarth 695 Biposto 01:09.299 15:01.000+01:09.524 7 7 -17
Export as CSV

Previous winners

Driver Fastest lap Wins
FAA Cupmania 0 1
LicoPT 2 2
VIRUS rTM 1 2
PRT ZeBesnagao 0 1
Troco Passus 2 1
tun1ng 1 0
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this