English Português Español

Season 3 GT3 / Advanced

Division: Season 3 GT3 Game: Project Cars Platform: PlayStation 4

Championship ended on 22.05.2016 21:30

View mode

Races completed: 2 / 6

Pos.   Driver Participations Points
1 +3 [-] RobinNova Car: Aston MartinV12 Vantage GT3 4 38
2 -1 [-] Wimstradamus Car: BMW Z4 GT3 4 36 -2
3 -1 [-] jjstyle333 Car: BMW Z4 GT3 3 36 -2
4 +1 [-] dennisvandenb Car: BMW Z4 GT3 4 31 -7
5 -2 [-] M1d4s010 Car: BMW Z4 GT3 4 25 -13
6 +5 [-] Chicolini Car: Ruf RGT-8 GT3 4 18 -20
7 +1 [-] roflmannetje Car: BMW Z4 GT3 4 18 -20
8 +4 [-] BoereJack Car: Audi R8 LMS Ultra 4 12 -26
9 -3 [-] MrMistral Car: BMW Z4 GT3 1 10 -28
10 +4 [-] Michel--NL Car: Mclaren 12C GT3 3 9 -29
11 -4 [-] KrYpt0n-nL Car: Mclaren 12C GT3 3 9 -29
12 -3 [-] Sp0rtl1fe Car: Chevrolet Corvette C7.R 2 7 -31
13 -3 [-] NiQo Car: BMW Z4 GT3 2 6 -32
14 [-] r-a-t-0-7-5 2 6 -32
15 -2 [-] Ha4anova Car: BMW Z4 GT3 2 3 -35
16 -1 [-] DeTjuk Car: BMW Z4 GT3 2 1 -37
17 -1 [-] Bacotje30 Car: Mclaren 12C GT3 0 0 -38
18 -1 [-] Brandamar 0 0 -38
19 -1 [-] Campodicasa Car: BMW M3 GT 0 0 -38
20 -1 [-] Fonsmeister Car: BMW Z4 GT3 0 0 -38
21 -1 [-] Forzaronald Car: BMW Z4 GT3 0 0 -38
22 -1 [-] Karimineel Car: Ruf RGT-8 GT3 0 0 -38
23 -1 [-] MxGD22 Car: Mclaren 12C GT3 0 0 -38
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this