English Português Español

Project Cars / SRC Project Cars 2 Season 04

Division: Project Cars Game: Project Cars 2 Platform: XBox One

Championship ended on 18.04.2020 22:00

Rounds

View mode

Races completed: 8 / 8

Pos.   Driver Participations Points
1 [47] LicoPT 2 46
2 [7] oscarolim 2 44 -2
3 [20] RufioPT 2 25 -21
4 [17] Xgargarin 2 25 -21
5 [99] romanslb 2 24 -22
6 [16] NMarques89 2 14 -32
7 [-] Joao Pastelao 2 12 -34
8 [27] BettoPT 2 10 -36
9 [26] RKM24 2 4 -42
10 [13] Belemzao 0 0 -46
11 [-] JSousaTRQ 0 0 -46
12 [-] Syriuz 0 0 -46
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this