English Português Español

Forza / SRC XXIX – Classic GT Trophy

Division: Forza Game: Forza Motorsport 7 Platform: XBox One

Championship ended on 15.11.2017 23:00

The table below shows information related to the game Forza Motorsport 7 and the division Forza, and only in relation to the roster drivers.

  Championships Races   Position  
# Driver Participated Won Participated Won Podiums Top 10 Average position Lowest position Points
6 VIRUS rTM Team: Alfa Romeo Montreal Car: 1970 Alfa Romeo Montreal 12 2 85 35 63 80 3 19 1847
47 LicoPT Team: Ferrari Dino 246 GT Car: 1969 Ferrari Dino 246 GT 9* 5 78 36 70 77 2 13 1786
7 oscarolim Team: Aston Martin DB5 Car: 1964 Aston Martin DB5 13 1 101 1 18 78 8 22 1753
17 Xgargarin Team: Aston Martin DB4GT Zagato Car: 1960 Aston Martin DB4GT Zagato 13 0 110 0 2 71 10 19 1698
00 xupamki Team: Fiat Dino 2.4 Coupe Car: 1969 Fiat Dino 2.4 Coupe 13 0 111 0 0 54 11 21 1575
9 tun1ng Team: Jaguar E-type S1 Car: 1961 Jaguar E-type S1 10 1 70 8 35 63 5 21 1428
03 ShutuningGti Team: Lamborghini Miura P400 Car: 1967 Lamborghini Miura P400 11 0 84 0 3 55 9 21 1336
89 Motinha89pt Team: Ferrari 365 GTB/4 Car: 1968 Ferrari 365 GTB/4 9* 0 70 0 5 56 8 23 1177
20 RufioPT Team: Chevrolet Corvette Stingray 427 Car: 1967 Chevrolet Corvette Stingray 427 12 0 68 0 2 49* 9 20 1095
18 TuxManPOR Team: Mercedes-Benz 300 SL Coupe Car: 1954 Mercedes-Benz 300 SL Coupe 7 0 47 0 14 43 6 17 913
27 BettoPT Team: Ferrari Dino 246 GT Car: 1969 Ferrari Dino 246 GT 9* 0 64 0 0 16 13 20 766
71 corvodumraio Team: Ferrari 250 GT Berlinetta Lusso Car: 1962 Ferrari 250 GT Berlinetta Lusso 4 0 38 0 3 30 8 19 629
87 TMD Casanova Team: Chevrolet Corvette ZR-1 Car: 1970 Chevrolet Corvette ZR-1 4 1 33 0 4 28 7 15 597
21 pmoinhos Team: Chevrolet Corvette Stingray 427 Car: 1967 Chevrolet Corvette Stingray 427 3 0 32 0 1 22 9 21 511
24 luismns Team: Jaguar E-type S1 Car: 1961 Jaguar E-type S1 8 0 36 0 1 10 13 22 443
188 FASTER RJ188 Team: Ferrari 250 GT Berlinetta Lusso Car: 1962 Ferrari 250 GT Berlinetta Lusso 3 0 29* 0 0 11 13 22 372
46 FAA Cupmania Team: Ferrari 365 GTB/4 Car: 1968 Ferrari 365 GTB/4 4 0 21 1 6 16 7 20 370
69 Biggboypt79 Team: Aston Martin DB5 Car: 1964 Aston Martin DB5 5 0 29* 0 0 8 13 21 353
34 Exup99 Team: Aston Martin DB4GT Zagato Car: 1960 Aston Martin DB4GT Zagato 2 0 24 0 0 11 11 20 347
30 Matinhos Team: Lamborghini Miura P400 Car: 1967 Lamborghini Miura P400 3 0 22 0 0 5 15 24 225
2 PT G4MER Team: Chevrolet Corvette ZR-1 Car: 1970 Chevrolet Corvette ZR-1 2 0 7 0 4 5 7 22 131
75 O pinoquio Team: Alfa Romeo Montreal Car: 1970 Alfa Romeo Montreal 1 0 8 0 2 4 12 21 108
11 PetePt1608 Team: Porsche 911 Carrera RS Car: 1973 Porsche 911 Carrera RS 2 0 16 0 0 0 19 21 93
28 fastfootballPT0 Team: Porsche 911 Carrera RS Car: 1973 Porsche 911 Carrera RS 1 0 4 0 0 0 17 22 33
70 Cmind18 Team: Mercedes-Benz 300 SL Coupe Car: 1954 Mercedes-Benz 300 SL Coupe 1 0 4 0 0 0 17 18 31
23 BY NIGHT PT Team: Fiat Dino 2.4 Coupe Car: 1969 Fiat Dino 2.4 Coupe 1 0 6 0 0 0 20 23 30
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this