English Português Español

Season 3 GT3 / Advanced

Division: Season 3 GT3 Game: Project Cars Platform: PlayStation 4

Championship ended on 22.05.2016 21:30

The table below shows information related to the game Project Cars and the division Season 3 GT3, and only in relation to the roster drivers.

  Championships Races   Position  
# Driver Participated Won Participated Won Podiums Top 10 Average position Lowest position Points
- Wimstradamus Car: BMW Z4 GT3 2 1 8 3 3 7 5 11 97
- RobinNova Car: Aston MartinV12 Vantage GT3 2 1 8 4 4 8 4 10 84
- jjstyle333 Car: BMW Z4 GT3 2 0 7 0 4 7 4 7 79
- M1d4s010 Car: BMW Z4 GT3 2 0 8 0 2 7 8 12 52
- dennisvandenb Car: BMW Z4 GT3 2 0 7 0 1 7 6 9 47
- MxGD22 Car: Mclaren 12C GT3 1 0 3 0 2 3 3 4 40
- roflmannetje Car: BMW Z4 GT3 2 0 8 0 0 7 7 11 39
- Chicolini Car: Ruf RGT-8 GT3 2 0 7 0 2 5 7 14 35
- BoereJack Car: Audi R8 LMS Ultra 2 0 6 0 0 4 8 12 30
- KrYpt0n-nL Car: Mclaren 12C GT3 2 0 4 0 1 3 6 12 22
- NiQo Car: BMW Z4 GT3 2 0 4 0 2 4 6 10 22
- Sp0rtl1fe Car: Chevrolet Corvette C7.R 2 0 4 0 1 3 8 13 21
- MrMistral Car: BMW Z4 GT3 2 0 2 0 0 2 7 7 19
- Michel--NL Car: Mclaren 12C GT3 2 0 4 1 1 3 8 14 18
- DeTjuk Car: BMW Z4 GT3 2 0 3 0 1 2 9 15 17
- Fonsmeister Car: BMW Z4 GT3 1 0 4 0 0 2 11 12 17
- Bacotje30 Car: Mclaren 12C GT3 1 0 3 0 0 3 9 10 14
- Ha4anova Car: BMW Z4 GT3 2 0 5 0 0 1 11 13 9
- Karimineel Car: Ruf RGT-8 GT3 1 0 4 0 0 1 12 15 9
- r-a-t-0-7-5 1 0 2 0 0 1 11 11 6
- Campodicasa Car: BMW M3 GT 1 0 4 0 0 0 15 16 5
- Forzaronald Car: BMW Z4 GT3 1 0 2 0 0 0 15 15 2
- Brandamar 0 0 0 0 0 0 0 0 0
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this