English Português Español

HPT CIVIC RACE 2019 / HPT CIVIC RACE 2019

Division: HPT CIVIC RACE 2019 Game: Forza Motorsport 7 Platform: XBox One

Championship ended on 15.09.2019 17:00

The table below shows information related to the game Forza Motorsport 7 and the division HPT CIVIC RACE 2019, and only in relation to the roster drivers.

  Championships Races   Position  
# Driver Participated Won Participated Won Podiums Top 10 Average position Lowest position Points
- BSB Dan Galvão Team: Equipe BSB 1 0 10 0 2 9* 7 13 900
87 BSB JoaoLobao Team: Equipe BSB 1 0 11 0 2 9* 7 14 1005
55 CRT Corpin Team: Hortoleste Team 1 0 6 0 4 6 4 5 655
69 CRT Nogueira OZ Team: X-Treme Racing 1 0 13 0 3 13 5 10 1220
- EBR Maverick Team: X-Treme Racing 1 0 4 2 3 3 4 12 785
91 EGA Alemão Team: Equipe EGA 1 0 13 0 3 11 7 13 1170
79 EGA Gordão Team: Equipe EGA 1 0 15 1 3 13 7 13 1650
00 FRF Valentim Team: The Furious Racing 1 0 20 6 13 18 4 11 2435
89 FRT Fusion89 Team: 1 0 2 1 1 1 6 11 210
81 RDE Bianco Team: TL Racing 1 0 5 0 1 4 8 13 410
71 RDE Dan 71 Team: SSR Team: Speed Stream Racing Team 1 0 5 0 0 3 9 12 325
- RDE Rodigo S P Team: Equipe RDE 1 0 3 0 1 3 6 10 295
01 RDE ShowWwMaNnN Team: Speed Friends 1 0 22 0 2 19* 6 12 1900
88 SBR Augusto Team: TL Racing 1 0 13 0 0 12 7 11 1175
- SBR Bourne Team: Speed Friends 1 0 6 1 2 6 6 9 645
72 SBR Braga Team: Equipe SBR 1 1 21 3 10 21 4 10 2550
77 SBR Herbie Team: Equipe SBR 1 0 12 6 10 12 2 4 2350
05 SBR Pedro Team: Equipe RDE 1 0 8 1 2 5 7 13 725
46 SBR Will Team: Hortoleste Team 1 0 16 0 1 15 7 11 1210
31 SSRT Edward Team: SSR Team: Speed Stream Racing Team 1 0 8 1 3 6 7 14 820
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this