English Português Español

Porsche 911 / Season 1 2019

Division: Porsche 911 Game: Project Cars Platform: PlayStation 4

Championship ended on 03.04.2019 21:00

The table below shows information related to the game Project Cars and the division Porsche 911, and only in relation to the roster drivers.

  Championships Races   Position  
# Driver Participated Won Participated Won Podiums Top 10 Average position Lowest position Points
10 tw166ycoolwright Car: Porsche 911 Carrera RSR 2.8 1 1 10 1 7 10 3 6 300
- albipane Car: Porsche 911 Carrera RSR 2.8 1 0 4 1 3 4 3 4 127
- baconbonce72 Car: Porsche 911 Carrera RSR 2.8 1 0 9* 7 8 8 2 12 292
- BCOLLI187 Car: Porsche 911 Carrera RSR 2.8 1 0 1 0 0 1 4 4 29
- coltsjugg Car: Porsche 911 Carrera RSR 2.8 1 0 0 0 0 0 0 0 0
- cromedome342 Car: Porsche 911 Carrera RSR 2.8 1 0 4 1 3 4 3 5 127
- Destinkeys Car: Porsche 911 Carrera RSR 2.8 1 0 1 0 1 1 2 2 31
- DruMagoo36 Car: Porsche 911 Carrera RSR 2.8 1 0 2 0 0 2 5 5 58
- hanablemoore Car: Porsche 911 Carrera RSR 2.8 1 0 8 0 3 8 5 9 222
- HeRbS_sMoKiN Car: Porsche 911 Carrera RSR 2.8 1 0 1 0 0 1 8 8 25
- Hilazza Car: Porsche 911 Carrera RSR 2.8 1 0 1 0 0 1 7 7 26
- i-darxide Car: Porsche 911 Carrera RSR 2.8 1 0 5 0 0 4 6 11 132
- KrissKross142 Car: Porsche 911 Carrera RSR 2.8 1 0 1 0 0 1 4 4 29
- LesNose Car: Porsche 911 Carrera RSR 2.8 1 0 8 0 3 8 5 9 231
- mark__f1 Car: Porsche 911 Carrera RSR 2.8 1 0 2 0 0 2 7 8 52
08 SAZZA121 1 0 9* 0 0 9* 7 10 232
- Sennaboyf1 Car: Porsche 911 Carrera RSR 2.8 1 0 4 0 0 3 8 11 101
- ShayneWatt_217 Car: Porsche 911 Carrera RSR 2.8 1 0 2 0 0 2 9 9 48
- THEKOZMICMONG Car: Porsche 911 Carrera RSR 2.8 1 0 1 0 0 1 7 7 26
- vegasj4040 Car: Porsche 911 Carrera RSR 2.8 1 0 1 0 0 1 6 6 27
- ZSS71 Car: Porsche 911 Carrera RSR 2.8 1 0 4 0 2 4 3 4 121
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this