English Português Español

Formula 1 / Formula 2 Zwame Championship Season 1

Division: Formula 1 Game: F1 2019 Platform: XBox One

Championship ended on 05.10.2019 22:45

The table below shows information related to the game F1 2019 and the division Formula 1, and only in relation to the roster drivers.

  Championships Races   Position  
# Driver Participated Won Participated Won Podiums Top 10 Average position Lowest position Points
27 BettoPT Car: 2018 Charouz Racing System Antonio Fuoco 6 0 36 0 2 36 5 7 283
16 Fastenedpark98 Car: 2018 Art Grand Prix - George Russell 6 1 44 9* 29* 44 3 7 607
47 LicoPT Car: 2018 Carlin - Lando Norris 6 4 56 24 50 56 2 6 946
7 oscarolim Car: 2018 PREMA Racing - Nyck De Vries 6 1 48 17 40 48 2 7 726
17 Xgargarin Car: 2018 DAMS - Alexander Albon 6 0 52 1 11 52 5 7 446
9 Mitrafather Car: 2018 PREMA Racing - Sean Gelael 5 0 29* 1 3 29* 5 8 210
99 romanslb Car: 2018 Campos Racing - Luca Ghiotto 5 0 41 3 20 41 4 7 443
20 RufioPT Car: 2018 Arden International - Maximillian Gunther 5 0 18 1 10 18 4 6 201
21 pmoinhos Car: 2018 MP Motorsport - Dorian Boccolacci 2 0 15 0 6 15 4 7 194
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this