English Português Español

EZT MOTORSPORT MONDAY NIGHT SERIES / EZT MOTORSPORT SPECRacing SERIES 1

Division: EZT MOTORSPORT MONDAY NIGHT SERIES Game: Forza Motorsport 7 Platform: XBox One

Championship ended on 19.05.2020 00:00

The table below shows information related to the game Forza Motorsport 7 and the division EZT MOTORSPORT MONDAY NIGHT SERIES, and only in relation to the roster drivers.

  Championships Races   Position  
# Driver Participated Won Participated Won Podiums Top 10 Average position Lowest position Points
144 UNR The Bomber Team: Car: 2004 Audi S4 1 0 0 0 0 0 0 0 0
957 Chronic 957 Team: Car: 2004 Audi S4 1 0 5 5 5 5 1 1 1000
85 UNR Grim Team: Car: 2004 Audi S4 1 1 8 2 7 8 3 8 1566
13 BruteTerror Team: Car: 2004 Audi S4 1 0 7 0 5 7 4 8 1357
666 HooliganHeart Team: Car: 2004 Audi S4 1 0 1 0 0 1 4 4 193
421 Lanrell21 Team: EZT Shell Helix Car: 2004 Audi S4 1 0 7 0 3 7 4 5 1355
5 EZT Neo 45 Team: APR Tuning 2016 Car: 2004 Audi S4 1 0 8 1 2 8 5 9 1525
420 xXDRAGOON420Xx Team: Car: 2004 Audi S4 1 0 7 0 2 7 5 9 1341
3 EZT MAKO 6669 Team: EZT Shell Helix Car: 2004 Audi S4 1 0 7 0 0 7 6 9 1317
59 EZT BabyHueys59 Team: APR Tuning 2016 Car: 2004 Audi S4 1 0 8 0 0 8 7 9 1494
7 EZT TomCat7 Team: Car: 2004 Audi S4 1 0 7 0 0 7 7 8 1315
23 UNR Dakotaman Team: Car: 2004 Audi S4 1 0 3 0 0 3 7 8 563
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this