English Português Español

Forza / SRC 40 - Ferrari Corse Clienti

Division: Forza Game: Forza Motorsport 7 Platform: XBox One

Championship ended on 21.11.2018 22:00

Autodromo Nazionale Monza

2018 31 Oct
21 30

Laps: 10

1952 Ferrari 375
Full Circuit
Qualificação: 5 voltas
Fastest lap : LicoPT : 02:01.183
Pos. Driver Fastest lap Total time Points Total points
1 Fastest lap [47] LicoPT 02:01.183 20:19.240 24 24
2 [44] VELOX Ferreira 02:00.551Dirty lap 20:35.160+00:15.920 23 23 -1
3 [7] oscarolim 02:02.238Dirty lap 20:46.380+00:27.140 22 22 -2
4 [27] ScanFerr27 02:01.828Dirty lap 20:46.740+00:27.500 21 21 -3
5 [99] romanslb 02:01.848Dirty lap 20:50.260+00:31.020 20 20 -4
6 [-] suomy38 02:03.793 21:12.840+00:53.600 19 19 -5
7 [00] xupamki 02:04.609Dirty lap 21:24.460+01:05.220 18 18 -6
8 [27] BettoPT 02:06.234Dirty lap 21:25.460+01:06.220 17 17 -7
9 [17] Xgargarin 02:04.507Dirty lap 21:25.890+01:06.650 16 16 -8
10 [03] ShutuningGti 02:05.270Dirty lap 21:28.830+01:09.590 15 15 -9
11 [-] ZambunoX 02:08.895 DNF 14 14 -10
Export as CSV

Previous winners

Driver Fastest lap Wins
LicoPT 2 3
VIRUS rTM 1 1
PRT Galinha 0 2
PRT ZeBesnagao 1 1
FAA Cupmania 1 0
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this