English Português Español

Forza / SRC 40 - Ferrari Corse Clienti

Division: Forza Game: Forza Motorsport 7 Platform: XBox One

Championship ended on 21.11.2018 22:00

Yas Marina Circuit

2018 21 Nov
22 00

Laps: 10

2014 Ferrari FXX K
Full Circuit (Night)
Qualificação: 5 voltas
Corrida: 1 PARAGEM OBRIGATÓRIA
Fastest lap : - : 02:04.319
Pos. Driver Fastest lap Total time Points Total points
1 [99] romanslb 02:05.090Dirty lap 21:42.000 24 24
2 [7] oscarolim 02:05.340Dirty lap 21:42.160+00:00.160 23 23 -1
3 [44] VELOX Ferreira 02:04.319Dirty lap 21:47.620+00:05.620 22 22 -2
4 [27] ScanFerr27 02:07.880Dirty lap 22:07.360+00:25.360 21 21 -3
5 [03] ShutuningGti 02:07.180Dirty lap 22:12.250+00:30.250 20 20 -4
6 [-] suomy38 02:07.120Dirty lap 22:13.290+00:31.290 19 19 -5
7 [17] Xgargarin 02:07.901Dirty lap 22:23.130+00:41.130 18 18 -6
8 [00] xupamki 02:09.706Dirty lap 22:25.490+00:43.490 17 17 -7
9 [-] F4LISCO 02:08.807Dirty lap 22:27.040+00:45.040 16 16 -8
Export as CSV

Previous winners

Driver Fastest lap Wins
LicoPT 1 4
tun1ng 0 1
VIRUS rTM 0 2
PRT ZeBesnagao 0 3
pmoinhos 0 1
romanslb 0 1
RT79pt 0 1
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this