English Português Español

Project Cars / SRC Project Cars 2 Season 04

Division: Project Cars Game: Project Cars 2 Platform: XBox One

Championship ended on 18.04.2020 22:00

Road America

2020 18 Apr
22 00

Duration: 30m

12:00 / Light Cloud / Rolling
LMP900
Fastest lap : romanslb : 01:53.495
Pos. Driver Fastest lap Total time Points Total points
1 Pole Fastest lap [99] romanslb 01:53.495 01:53.495 25 + 2 27
2 [47] LicoPT 01:55.322 01:55.322+00:01.827 18 18 -9
3 [-] Joao Pastelao 01:54.421 01:54.421+00:00.926 15 15 -12
4 [16] NMarques89 01:54.796 01:54.796+00:01.301 12 12 -15
5 [17] Xgargarin 01:55.321 01:55.321+00:01.826 10 10 -17
6 [20] RufioPT 01:54.835 01:54.835+00:01.340 8 8 -19
7 [7] oscarolim 01:56.679 01:56.679+00:03.184 6 6 -21
8 [-] JSousaTRQ 01:56.777 01:56.777+00:03.282 4 4 -23
9 [27] BettoPT 01:59.809 01:59.809+00:06.314 2 2 -25
10 [26] RKM24 01:57.257 01:57.257+00:03.762 1 1 -26
Export as CSV

Previous winners

Driver Fastest lap Wins
LicoPT 0 2
romanslb 1 1
oscarolim 1 0
Joao Pastelao 1 0
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this