English Português Español

EZT MOTORSPORT MONDAY NIGHT SERIES / EZT MOTORSPORT SPECRacing SERIES 1

Division: EZT MOTORSPORT MONDAY NIGHT SERIES Game: Forza Motorsport 7 Platform: XBox One

Championship ended on 19.05.2020 00:00

Road America

2020 21 Apr
00 00

Laps: 14

2004 Audi S4
Full Circuit

Classification type

Fastest lap : Chronic 957 : 02:22.555
Pos. Driver Fastest lap Total time Points Total points
1 Fastest lap [957] Chronic 957 2004 Audi S4 02:22.555 34:15.260 200 200
2 [85] UNR Grim 2004 Audi S4 00:00.000 -+n/a 197 197 -3
3 [13] BruteTerror 2004 Audi S4 00:00.000 -+n/a 195 195 -5
4 [420] xXDRAGOON420Xx 2004 Audi S4 00:00.000 -+n/a 193 193 -7
5 [421] Lanrell21 2004 Audi S4 00:00.000 -+n/a 191 191 -9
6 [3] EZT MAKO 6669 2004 Audi S4 00:00.000 -+n/a 189 189 -11
7 [7] EZT TomCat7 2004 Audi S4 00:00.000 -+n/a 187 187 -13
8 Pole [5] EZT Neo 45 2004 Audi S4 00:00.000 -+n/a 185 185 -15
9 [59] EZT BabyHueys59 2004 Audi S4 00:00.000 DNF 183 183 -17
  Lap ??
Export as CSV

Previous winners

Driver Fastest lap Wins
Chronic 957 1 1
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this