English Português Español

Gt3 / Season 2 2020

Division: Gt3 Game: Project Cars 2 Platform: PlayStation 4

Championship ended on 17.06.2020 21:30

Sonoma Raceway

2020 22 Apr
21 30

Laps: 38

Audi R8 LMS GT3
In race time:- 10:00 (10am)
Weather:-Fog
Fastest lap : hugocorreia22 : 01:32.960
Pos. Driver Fastest lap Total time Points Total points
1 Fastest lap [-] hugocorreia22 Audi R8 LMS GT3 01:32.960 01:32.960 34 + 1 35
2 [-] HoneyBadgerMa11 Audi R8 LMS GT3 01:33.160 01:33.160+00:00.200 31 31 -4
3 [10] tw166ycoolwright Audi R8 LMS GT3 01:35.076 01:35.076+00:02.116 30 30 -5
4 [-] hanablemoore Audi R8 LMS GT3 01:34.757 01:34.757+00:01.797 29 29 -6
5 [-] ssternko Audi R8 LMS GT3 01:35.905 01:35.905+00:02.945 28 28 -7
6 [-] Iron138 Audi R8 LMS GT3 01:33.623 01:33.623+00:00.663 27 27 -8
7 [-] darklight029 Audi R8 LMS GT3 01:37.955 01:37.955+00:04.995 26 26 -9
8 [-] Kart_Fanatic Audi R8 LMS GT3 01:34.447 01:34.447+00:01.487 25 25 -10
9 [-] coltsjugg Audi R8 LMS GT3 01:34.083 01:34.083+00:01.123 24 + 1 25 -10
10 [08] SAZZA121 01:43.745 01:43.745+00:10.785 23 23 -12
Export as CSV

Previous winners

Driver Fastest lap Wins
hugocorreia22 1 1
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this