RDI Championships 2017 / RDI Touring Car Champioship 2017
Division: RDI Championships 2017 Game: Project Cars Platform: XBox One
Championship ended on 15.01.2018 21:30
LeMans Le Circuit Bugatti
2017
16
Nov
21
30
Laps: 22
Classification type
Fastest lap : CLAUDIOTN72 : 01:50.550 | ||||||
---|---|---|---|---|---|---|
Pos. | Driver | Fastest lap | Total time | Points | Total points | |
1 | [-] Renault Megane R.S. SMS-R Touring | daveMPS8901:51.349 | 42:34.060 | 25 | 25 | |
2 | [-] Renault Megane R.S. SMS-R Touring | JohnnyMetallo01:51.167 | 43:03.710+00:29.650 | 18 | 18 -7 | |
3 | [-] Renault Megane R.S. SMS-R Touring | bacon wil hall01:52.348 | 44:25.710+01:51.650 | 15 | 15 -10 | |
4 | [-] Renault Megane R.S. SMS-R Touring | CLAUDIOTN7201:50.550 | 42:44.870+00:10.810 | 10 | 10 -15 | |
5 | [-] Renault Megane R.S. SMS-R Touring | Il PeNnO8600:00.000 | -+n/a | 8 | 8 -17 |
Previous winners
Driver | Fastest lap | Wins |
---|---|---|
daveMPS89 | 0 | 1 |
CLAUDIOTN72 | 1 | 0 |