English Português Español

Forza / SRC XXIX – Classic GT Trophy

Division: Forza Game: Forza Motorsport 7 Platform: XBox One

Championship ended on 15.11.2017 23:00

Watkins Glen

2017 01 Nov
22 00

Laps: 10

Short circuit

Classification type

Fastest lap : VIRUS rTM : 01:22.020
Pos. Driver Fastest lap Total time Points Total points
1 Fastest lap [6] VIRUS rTM 1970 Alfa Romeo Montreal 01:22.020 13:49.304 24 24
2 [47] LicoPT 1969 Ferrari Dino 246 GT 01:23.050 13:59.879+00:10.575 23 23 -1
3 [9] tun1ng 1961 Jaguar E-type S1 01:23.104 14:00.619+00:11.315 22 22 -2
4 [18] TuxManPOR 1954 Mercedes-Benz 300 SL Coupe 01:23.296 14:03.007+00:13.703 21 21 -3
5 [34] Exup99 1960 Aston Martin DB4GT Zagato 01:23.530 14:14.779+00:25.475 20 20 -4
6 [75] O pinoquio 1970 Alfa Romeo Montreal 01:22.320 14:18.827+00:29.523 19 19 -5
7 [71] corvodumraio 1962 Ferrari 250 GT Berlinetta Lusso 01:24.009 14:20.046+00:30.742 18 18 -6
8 [188] FASTER RJ188 1962 Ferrari 250 GT Berlinetta Lusso 01:24.445 14:21.425+00:32.121 17 17 -7
9 [87] TMD Casanova 1970 Chevrolet Corvette ZR-1 01:24.515 14:23.293+00:33.989 16 16 -8
10 [7] oscarolim 1964 Aston Martin DB5 01:24.899 14:23.541+00:34.237 15 15 -9
11 [21] pmoinhos 1967 Chevrolet Corvette Stingray 427 01:24.184 14:23.716+00:34.412 14 14 -10
12 [20] RufioPT 1967 Chevrolet Corvette Stingray 427 01:24.478 14:24.871+00:35.567 13 13 -11
13 [03] ShutuningGti 1967 Lamborghini Miura P400 01:25.094 14:27.901+00:38.597 12 12 -12
14 [69] Biggboypt79 1964 Aston Martin DB5 01:25.220 14:32.441+00:43.137 11 11 -13
15 [27] BettoPT 1969 Ferrari Dino 246 GT 01:26.233 14:41.657+00:52.353 10 10 -14
16 [17] Xgargarin 1960 Aston Martin DB4GT Zagato 01:27.798 15:00.265+01:10.961 9 9 -15
17 [30] Matinhos 1967 Lamborghini Miura P400 01:27.241 15:00.328+01:11.024 8 8 -16
18 [28] fastfootballPT0 1973 Porsche 911 Carrera RS 01:28.983 15:03.597+01:14.293 7 7 -17
19 [00] xupamki 1969 Fiat Dino 2.4 Coupe 01:26.891 15:06.836+01:17.532 6 6 -18
20 [11] PetePt1608 1973 Porsche 911 Carrera RS 01:27.969 15:14.527+01:25.223 5 5 -19
21 [23] BY NIGHT PT 1969 Fiat Dino 2.4 Coupe 01:30.034 15:28.759+01:39.455 4 4 -20
22 [24] luismns 1961 Jaguar E-type S1 01:26.391 16:10.275+02:20.971 3 3 -21
23 [89] Motinha89pt 1968 Ferrari 365 GTB/4 01:25.278 18:00.000+04:10.696 2 2 -22
Export as CSV

Previous winners

Driver Fastest lap Wins
LicoPT 1 1
corvodumraio 0 2
VIRUS rTM 3 3
PRT ZeBesnagao 0 1
B1i7Z 5uPr4 1 1
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this