English Português Español

Forza / SRC 32 - Sport GT Icons - Season 1

Division: Forza Game: Forza Motorsport 7 Platform: XBox One

Championship ended on 24.01.2018 23:00

Bernese Alps

2018 10 Jan
22 00

Laps: 8

Festival Circuit, Day

Classification type

Fastest lap : Troco Passus : 01:50.066
Pos. Driver Fastest lap Total time Points Total points
1 [6] VIRUS rTM 2002 Lotus Esprit V8 01:50.238 14:50.800 24 24
2 Fastest lap [8] Troco Passus 2002 Lotus Esprit V8 01:50.066 14:51.199+00:00.399 23 23 -1
3 [48] PRT Neophyte 1997 Mitsubishi GTO 01:53.433 15:15.834+00:25.034 22 22 -2
4 [89] Motinha89pt 1997 Mazda RX-7 01:52.640 15:23.624+00:32.824 21 21 -3
5 [20] RufioPT 1997 Mazda RX-7 01:52.112 15:24.314+00:33.514 20 20 -4
6 [7] oscarolim 2005 TVR Sagaris 01:52.883 15:25.186+00:34.386 19 19 -5
7 [00] xupamki 2003 Ferrari 360 Challenge Stradale 01:54.942 15:44.878+00:54.078 18 18 -6
8 [03] ShutuningGti 2007 Alfa Romeo 8C Competizione 01:54.849 15:59.562+01:08.762 17 17 -7
9 [17] Xgargarin 1997 Mazda RX-7 01:55.695 16:04.520+01:13.720 16 16 -8
Export as CSV

Previous winners

Driver Fastest lap Wins
Cupmania 0 2
VIRUS rTM 1 4
PRT ZeBesnagao 0 2
SLB 999 0 1
Troco Passus 2 6
B1i7Z 5uPr4 0 2
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this