Forza / SRC 36 – GT Racing Reborn
Division: Forza Game: Forza Motorsport 7 Platform: XBox One
Championship ended on 01.08.2018 22:00
Road Atlanta

2018
25
Jul
22
00
Laps: 15
Full Circuit
Qualificação: 5 voltas
Qualificação: 5 voltas
Fastest lap : VIRUS rTM : 01:19.376 | ||||||
---|---|---|---|---|---|---|
Pos. | Driver | Fastest lap | Total time | Points | Total points | |
1 | [6] 1981 Ford #2 Zakspeed Racing Capri Turbo | VIRUS rTM01:19.376 | 20:05.060 | 24 | 24 | |
2 | [18] 1990 Mercury #15 Whistler Radar Cougar XR-7 | TuxManPOR01:20.122 | 20:19.280+00:14.220 | 23 | 23 -1 | |
3 | [47] 1978 Porsche #78 MOMO 935/78 | LicoPT01:19.667 | 20:19.960+00:14.900 | 22 | 22 -2 | |
4 | [12] 1981 Ford #2 Zakspeed Racing Capri Turbo | B1i7Z 5uPr401:19.942 | 20:26.350+00:21.290 | 21 | 21 -3 | |
5 | [33] 1975 BMW #25 BMW Motorsport 3.0 CSL | VELOX Jorge01:22.588 | 20:52.770+00:47.710 | 20 | 20 -4 | |
6 | [17] 1984 Nissan #20 Coca-Cola Bluebird Super Silhouette | Xgargarin01:22.278 | 21:17.070+01:12.010 | 19 | 19 -5 | |
7 | [00] 1982 Ford #6 Zakspeed Roush Mustang IMSA GT | xupamki01:23.870 | 21:27.480+01:22.420 | 18 | 18 -6 | |
8 | [99] 1994 Nissan #75 Cunningham Racing 300ZX | romanslb01:23.024 | 22:11.700+02:06.640 | 17 | 17 -7 | |
9 | [7] 1980 Lancia #31 Lancia Corse Beta Montecarlo Turbo | oscarolim01:22.810 | 22:18.810+02:13.750 | 16 | 16 -8 | |
10 | [27] 1982 Ferrari #72 N.A.R.T. 512 BB/LM | BettoPT01:25.193 | 23:00.000+02:54.940 | 15 | 15 -9 | |
11 | [5] 1991 Mazda #62 Mazda Motorsport RX-7 | NITRADO01:20.947 | 24:00.000+03:54.940 | 14 | 14 -10 |
Previous winners
Driver | Fastest lap | Wins |
---|---|---|
LicoPT | 0 | 1 |
L1RA | 0 | 1 |
tun1ng | 0 | 2 |
VIRUS rTM | 3 | 4 |
SLB 999 | 0 | 2 |
Daimon RS | 0 | 1 |