English Português Español

Forza / SRC 39 – Elite Factory Racers

Division: Forza Game: Forza Motorsport 7 Platform: XBox One

Championship ended on 24.10.2018 22:15

Daytona International Speedway

2018 03 Oct
21 30

Laps: 12

Sports Car Circuit (Night)
Qualificação: 5 voltas
Tempo seco

Classification type

Fastest lap : Troco Passus : 01:38.164
Pos. Driver Fastest lap Total time Points Total points
1 [47] LicoPT 1997 Lotus Elise GT1 01:39.281 19:57.560 24 24
2 Fastest lap [8] Troco Passus 1997 McLaren F1 GT 01:38.164 20:00.810+00:03.250 23 23 -1
3 [5] NITRADO 1997 McLaren F1 GT 01:39.650 20:05.760+00:08.200 22 22 -2
4 [6] VIRUS rTM 1989 Ferrari F40 Competizione 01:39.813 20:11.710+00:14.150 21 21 -3
5 [44] VELOX Ferreira 1997 Lotus Elise GT1 01:40.893 20:28.470+00:30.910 20 20 -4
6 [86] CMPMendes 1998 Nissan R390 01:41.385 20:33.070+00:35.510 19 19 -5
7 [27] ScanFerr27 1997 Lotus Elise GT1 01:42.272 20:39.850+00:42.290 18 18 -6
8 [99] romanslb 1997 McLaren F1 GT 01:41.169 20:42.740+00:45.180 17 17 -7
9 [-] Joao Pastelao 1996 Ferrari F50 GT 01:41.721 20:53.900+00:56.340 16 16 -8
10 [37] ShowmoTeam7 1989 Ferrari F40 Competizione 01:43.686 21:08.240+01:10.680 15 15 -9
11 [03] ShutuningGti 1989 Ferrari F40 Competizione 01:43.259 21:10.350+01:12.790 14 14 -10
12 [7] oscarolim 1996 Ferrari F50 GT 01:43.054 21:11.650+01:14.090 13 13 -11
13 [27] BettoPT 1996 Ferrari F50 GT 01:45.326 21:20.120+01:22.560 12 12 -12
14 [-] F4LISCO 1998 Porsche 911 GT1 Strassenversion 01:44.066 21:23.900+01:26.340 11 11 -13
15 [24] luismns 1998 Mercedes-Benz AMG CLK GTR 01:43.700 21:27.810+01:30.250 10 10 -14
16 [17] Xgargarin 1996 Ferrari F50 GT 01:43.618 21:36.190+01:38.630 9 9 -15
17 [-] xPedroMLx 1998 Porsche 911 GT1 Strassenversion 01:45.413 21:39.720+01:42.160 8 8 -16
18 [-] suomy38 1998 Porsche 911 GT1 Strassenversion 01:43.184 21:56.380+01:58.820 7 7 -17
19 [-] ZambunoX 1998 Porsche 911 GT1 Strassenversion 01:48.007 22:42.080+02:44.520 6 6 -18
Export as CSV

Previous winners

Driver Fastest lap Wins
LicoPT 0 1
PRT Galinha 0 1
Troco Passus 1 0
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this