Sprint Series / ACC Sprints 2020 Season 1
Division: Sprint Series Game: Project Cars 2 Platform: PC
Championship ended on 21.05.2020 23:00
Mount Panorama
2020
21
May
23
00
Duration: 01h40m
Practice: 30 Minutes
Qualifying: 10 Minutes
Race: 60 Minutes
Qualifying: 10 Minutes
Race: 60 Minutes
Fastest lap : - : 00:00.000 | ||||||
---|---|---|---|---|---|---|
Pos. | Driver | Fastest lap | Total time | Points | Total points | |
1 | [36] Audi R8 LMS GT3 | sacame00:00.000 | - | 35 | 35 | |
2 | [888] Bentley Continental GT3 | K. Friesen00:00.000 | - | 32 | 32 -3 | |
3 | [12] Aston Martin Vantage GT3 | JD00:00.000 | - | 30 | 30 -5 | |
4 | [44] Mercedes-AMG GT3 | P. Hutchings00:00.000 | - | 28 | 28 -7 | |
5 | [887] Bentley Continental GT3 | DokDeepz | MHR00:00.000 | - | 26 | 26 -9 | |
6 | [43] Aston Martin Vantage GT3 | M4st3r00:00.000 | - | 24 | 24 -11 | |
7 | [949] Audi R8 LMS GT3 | beltan62100:00.000 | - | 22 | 22 -13 | |
8 | [25] Bentley Continental GT3 | Leo ProStreet Sim00:00.000 | - | 20 | 20 -15 | |
9 | [911] Porsche 911 GT3 R | MrPig100 | Niklas Krause00:00.000 | - | 18 | 18 -17 | |
10 | [91] Nissan GT-R Nismo GT3 (R35) | welshwizard00:00.000 | - | 16 | 16 -19 | |
11 | [77] Aston Martin Vantage GT3 | Luke Southall00:00.000 | - | 14 | 14 -21 | |
12 | [728] Mercedes-AMG GT3 | Voodoo00:00.000 | - | 12 | 12 -23 | |
13 | [6] Porsche 911 GT3 R | oddsix00:00.000 | - | 10 | 10 -25 | |
14 | [412] Audi R8 LMS GT3 | Tony00:00.000 | - | 8 | 8 -27 | |
15 | [64] Porsche 911 GT3 R | Gixxer00:00.000 | - | 6 | 6 -29 | |
16 | [27] Lamborghini Huracan GT3 | Dtox00:00.000 | - | 4 | 4 -31 | |
17 | [47] Nissan GT-R Nismo GT3 (R35) | Chris PK00:00.000 | - | 2 | 2 -33 |
Previous winners
Driver | Fastest lap | Wins |
---|---|---|
sacame | 0 | 1 |