English Português Español

Gt3 / Season 2 2020

Division: Gt3 Game: Project Cars 2 Platform: PlayStation 4

Championship ended on 17.06.2020 21:30

Algarve International Circuit

2020 08 Apr
21 30

Laps: 34

Audi R8 LMS GT3
In race time:- 15:00 (4pm)
Weather:- Fog
Fastest lap : Hilazza : 01:43.939
Pos. Driver Fastest lap Total time Points Total points
1 Fastest lap [-] Hilazza Audi R8 LMS GT3 01:43.939 01:43.939 34 + 1 35
2 [-] ssternko Audi R8 LMS GT3 01:45.705 01:45.705+00:01.766 32 32 -3
3 [-] HeRbS_sMoKiN Audi R8 LMS GT3 01:47.261 01:47.261+00:03.322 30 30 -5
4 [-] coltsjugg Audi R8 LMS GT3 01:47.639 01:47.639+00:03.700 29 29 -6
5 [-] Kart_Fanatic Audi R8 LMS GT3 01:49.063 01:49.063+00:05.124 28 28 -7
6 [10] tw166ycoolwright Audi R8 LMS GT3 01:48.199 01:48.199+00:04.260 27 27 -8
7 [-] Iron138 Audi R8 LMS GT3 01:48.632 01:48.632+00:04.693 26 26 -9
8 [-] Sennaboyf1 Audi R8 LMS GT3 01:49.178 01:49.178+00:05.239 25 25 -10
9 [08] SAZZA121 01:54.699 01:54.699+00:10.760 24 24 -11
10 [-] Nissim_67 Audi R8 LMS GT3 00:00.000 -+n/a 23 + 1 24 -11
  Got dq at 2nd last lap
Export as CSV

Previous winners

Driver Fastest lap Wins
Hilazza 1 1
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this