English Português Español

Forza / SRC XXIX – Classic GT Trophy

Division: Forza Game: Forza Motorsport 7 Platform: XBox One

Championship ended on 15.11.2017 23:00

Long Beach

2017 01 Nov
23 00

Laps: 10

Full circuit

Classification type

Fastest lap : LicoPT : 01:33.303
Pos. Driver Fastest lap Total time Points Total points
1 Fastest lap [47] LicoPT 1969 Ferrari Dino 246 GT 01:33.303 15:46.451 24 24
2 [75] O pinoquio 1970 Alfa Romeo Montreal 01:33.589 15:49.091+00:02.640 23 23 -1
3 [9] tun1ng 1961 Jaguar E-type S1 01:33.899 16:02.523+00:16.072 22 22 -2
4 [89] Motinha89pt 1968 Ferrari 365 GTB/4 01:35.708 16:11.581+00:25.130 21 21 -3
5 [34] Exup99 1960 Aston Martin DB4GT Zagato 01:35.363 16:12.835+00:26.384 20 20 -4
6 [03] ShutuningGti 1967 Lamborghini Miura P400 01:35.725 16:14.440+00:27.989 19 19 -5
7 [18] TuxManPOR 1954 Mercedes-Benz 300 SL Coupe 01:34.917 16:14.691+00:28.240 18 18 -6
8 [7] oscarolim 1964 Aston Martin DB5 01:37.499 16:21.108+00:34.657 17 17 -7
9 [71] corvodumraio 1962 Ferrari 250 GT Berlinetta Lusso 01:36.386 16:24.193+00:37.742 16 16 -8
10 [24] luismns 1961 Jaguar E-type S1 01:37.991 16:30.481+00:44.030 15 15 -9
11 [27] BettoPT 1969 Ferrari Dino 246 GT 01:37.533 16:35.425+00:48.974 14 14 -10
12 [28] fastfootballPT0 1973 Porsche 911 Carrera RS 01:38.479 16:47.370+01:00.919 13 13 -11
13 [00] xupamki 1969 Fiat Dino 2.4 Coupe 01:38.534 16:51.710+01:05.259 12 12 -12
14 [17] Xgargarin 1960 Aston Martin DB4GT Zagato 01:37.334 16:57.040+01:10.589 11 11 -13
15 [188] FASTER RJ188 1962 Ferrari 250 GT Berlinetta Lusso 01:34.589 17:08.020+01:21.569 10 10 -14
16 [20] RufioPT 1967 Chevrolet Corvette Stingray 427 01:36.140 17:31.970+01:45.519 9 9 -15
17 [23] BY NIGHT PT 1969 Fiat Dino 2.4 Coupe 01:39.972 17:57.490+02:11.039 8 8 -16
18 [69] Biggboypt79 1964 Aston Martin DB5 01:36.571 19:00.000+03:13.549 7 7 -17
19 [11] PetePt1608 1973 Porsche 911 Carrera RS 01:39.735 20:00.000+04:13.549 7 7 -17
20 [6] VIRUS rTM 1970 Alfa Romeo Montreal 01:33.599 20:00.000+04:13.549 7 7 -17
21 [21] pmoinhos 1967 Chevrolet Corvette Stingray 427 01:35.676 21:00.000+05:13.549 7 7 -17
22 [2] PT G4MER 1970 Chevrolet Corvette ZR-1 01:34.777 22:00.000+06:13.549 7 7 -17
Export as CSV

Previous winners

Driver Fastest lap Wins
oscarolim 0 1
LicoPT 2 3
PT G4MER 0 2
VIRUS rTM 1 3
PRT Galinha 0 2
Troco Passus 0 1
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this