English Português Español

Standings

Global standings on the Group, taking into consideration every point earned.

Total

Championships: 21

Races: 202

Drivers: 175

Points: 52435

  Championships Races  
Pos. Driver Participated Won Participated Won Poles Fastest lap Podiums Top 10 Average position Points
1 [10] tw166ycoolwright 19 (91%)* 8 (43%) 182 (91%) 11 (7%) 0 3 77 (43%) 181 (100%) 4 5293
2 [-] Bama-Rcn 13 (62%) 0 (0%) 96 (48%) 2 (3%) 0 8 15 (16%) 93 (97%) 6 2629
3 [08] SAZZA121 15 (72%) 0 (0%) 102 (51%) 0 (0%) 0 0 0 (0%) 88 (87%) 9 2474
4 [-] Sennaboyf1 15 (72%) 0 (0%) 89 (45%)* 1 (2%) 0 0 2 (3%) 82 (93%) 7 2317
5 [-] HeRbS_sMoKiN 17 (81%) 0 (0%) 77 (39%) 2 (3%) 0 4 25 (33%) 75 (98%) 5 2156
6 [-] hanablemoore 14 (67%) 0 (0%) 58 (29%) 13 (23%) 0 10 37 (64%) 58 (100%) 3 1760
7 [-] ssternko 7 (34%) 2 (29%) 54 (27%) 6 (12%) 0 4 22 (41%) 54 (100%) 4 1584
8 [-] darklight029 11 (53%) 0 (0%) 51 (26%) 2 (4%) 0 4 10 (20%) 46 (91%) 7 1352
9 [-] Burgerking13 6 (29%) 0 (0%) 44 (22%) 5 (12%) 0 3 23 (53%) 44 (100%) 4 1297
10 [-] Sweaty_Sheep 5 (24%) 3 (60%) 34 (17%) 19 (56%)* 0 20 30 (89%) 34 (100%) 2 1140
11 [-] PFC_STEVE_1984 8 (39%) 0 (0%) 34 (17%) 13 (39%) 0 10 21 (62%) 34 (100%) 3 1067
12 [-] GT5_vass 5 (24%) 1 (20%) 35 (18%) 14 (40%) 0 17 23 (66%) 32 (92%) 4 1026
13 [-] pot_the_brown 6 (29%) 1 (17%) 32 (16%) 7 (22%) 0 5 16 (50%) 32 (100%) 4 965
14 [-] Sgt_Bilco_2000 6 (29%) 3 (50%) 28 (14%) 15 (54%) 0 9* 21 (75%) 28 (100%) 2 910
15 [-] HoneyBadgerMa11 5 (24%) 1 (20%) 33 (17%) 3 (10%) 0 6 9 (28%)* 32 (97%) 5 907
16 [-] i-darxide 6 (29%) 0 (0%) 33 (17%) 0 (0%) 0 0 2 (7%) 29 (88%)* 7 858
17 [-] NiNI_67 4 (20%) 0 (0%) 26 (13%) 10 (39%) 0 3 22 (85%) 26 (100%) 2 829
18 [-] Juan-de-Juarez 5 (24%) 0 (0%) 28 (14%) 0 (0%) 0 2 4 (15%) 24 (86%) 8 714
19 [-] Khaosektor 10 (48%) 0 (0%) 26 (13%) 1 (4%) 0 0 1 (4%) 24 (93%) 8 662
20 [-] LesNose 3 (15%) 0 (0%) 20 (10%) 1 (5%) 0 1 8 (40%) 20 (100%) 4 582
21 [-] pot-the-brown 2 (10%) 1 (50%) 20 (10%) 2 (10%) 0 0 10 (50%) 19 (95%)* 4 580
22 [-] baconbonce72 3 (15%) 0 (0%) 19 (10%)* 8 (43%) 0 5 13 (69%) 18 (95%) 3 579
23 [-] BlaZe-Skillah 8 (39%) 0 (0%) 18 (9%) 2 (12%) 0 0 6 (34%) 18 (100%) 5 518
24 [-] Hilazza 7 (34%) 1 (15%) 16 (8%) 10 (63%) 0 10 11 (69%) 16 (100%) 3 511
25 [-] Lil-god 5 (24%) 0 (0%) 15 (8%) 8 (54%) 0 12 13 (87%) 14 (94%) 2 495
26 [-] smokiedevil 5 (24%) 0 (0%) 17 (9%) 0 (0%) 0 1 5 (30%) 17 (100%) 6 458
27 [-] Dayno147 5 (24%) 0 (0%) 16 (8%) 1 (7%) 0 0 3 (19%) 14 (88%) 7 429
28 [-] DruMagoo36 3 (15%) 0 (0%) 16 (8%) 0 (0%) 0 0 0 (0%) 14 (88%) 8 402
29 [-] ZSS71 2 (10%) 0 (0%) 13 (7%) 1 (8%) 0 0 8 (62%) 13 (100%) 3 399
30 [-] zwartkapje78 5 (24%) 0 (0%) 13 (7%) 0 (0%) 0 0 6 (47%) 12 (93%) 5 345
31 [-] Sweaty 1 (5%) 1 (100%) 10 (5%) 8 (80%) 0 9* 9 (90%)* 10 (100%) 2 345
32 [-] goffy994 3 (15%) 0 (0%) 13 (7%) 0 (0%) 0 0 1 (8%) 11 (85%) 8 332
33 [-] themutsnuts1982 3 (15%) 0 (0%) 13 (7%) 0 (0%) 0 0 1 (8%) 11 (85%) 8 326
34 [-] albipane 4 (20%) 0 (0%) 10 (5%) 5 (50%) 0 6 7 (70%) 10 (100%) 2 325
35 [-] oldmangaming1977 2 (10%) 0 (0%) 11 (6%) 0 (0%) 0 0 1 (10%) 11 (100%) 5 306
36 [-] cactus93mtnk 6 (29%) 0 (0%) 11 (6%) 0 (0%) 0 0 3 (28%) 11 (100%) 5 304
37 [-] tw166ycoolwrightt 1 (5%) 0 (0%) 10 (5%) 0 (0%) 0 0 5 (50%) 10 (100%) 4 295
38 [-] aussie_alby 3 (15%) 0 (0%) 10 (5%) 0 (0%) 0 1 5 (50%) 10 (100%) 4 288
39 [-] Pot 1 (5%) 0 (0%) 10 (5%) 1 (10%) 0 0 4 (40%) 10 (100%) 5 285
40 [-] NGR_Tim78 3 (15%) 0 (0%) 11 (6%) 0 (0%) 0 0 0 (0%) 11 (100%) 7 281
41 [-] Burger 1 (5%) 0 (0%) 10 (5%) 0 (0%) 0 0 1 (10%) 10 (100%) 6 274
42 [-] baconbonce 1 (5%) 0 (0%) 9 (5%)* 2 (23%) 0 2 6 (67%) 8 (89%) 4 272
43 [-] Iron138 4 (20%) 0 (0%) 10 (5%) 0 (0%) 0 2 1 (10%) 10 (100%) 6 270
44 [-] Twig 1 (5%) 0 (0%) 10 (5%) 0 (0%) 0 0 1 (10%) 10 (100%) 6 267
45 [-] hugocorreia22 3 (15%) 0 (0%) 9 (5%)* 4 (45%) 0 3 7 (78%) 9 (100%)* 3 264
46 [-] emmanualbeast 4 (20%) 0 (0%) 10 (5%) 0 (0%) 0 1 1 (10%) 9 (90%)* 7 258
47 [-] Juan-deJaurez 1 (5%) 0 (0%) 9 (5%)* 0 (0%) 0 2 4 (45%) 9 (100%)* 5 258
48 [-] KrissKross142 6 (29%) 0 (0%) 9 (5%)* 0 (0%) 0 0 2 (23%) 8 (89%) 6 247
49 [-] Juan 1 (5%) 0 (0%) 9 (5%)* 0 (0%) 0 0 2 (23%) 9 (100%)* 6 247
50 [-] Juan-de-Jaures 1 (5%) 0 (0%) 8 (4%) 2 (25%) 0 1 5 (63%) 8 (100%) 3 245
51 [-] Racing 1 (5%) 0 (0%) 8 (4%) 1 (13%) 0 0 6 (75%) 8 (100%) 3 245
52 [-] THEKOZMICMONG 6 (29%) 0 (0%) 10 (5%) 0 (0%) 0 0 0 (0%) 7 (70%) 9 241
53 [-] Herbs 1 (5%) 0 (0%) 8 (4%) 0 (0%) 0 1 5 (63%) 8 (100%) 4 236
54 [-] scotiayabas 2 (10%) 0 (0%) 7 (4%) 3 (43%) 0 4 7 (100%) 7 (100%) 2 231
55 [-] emmanuelbeast 1 (5%) 0 (0%) 8 (4%) 0 (0%) 0 1 2 (25%) 8 (100%) 5 224
56 [-] Colts 1 (5%) 0 (0%) 8 (4%) 0 (0%) 0 0 1 (13%) 8 (100%) 5 222
57 [-] Nissim_67 3 (15%) 0 (0%) 7 (4%) 3 (43%) 0 2 6 (86%) 7 (100%) 3 219
58 [-] cromedome342 2 (10%) 0 (0%) 7 (4%) 1 (15%) 0 2 5 (72%) 7 (100%) 3 216
59 [-] fishfresse12 1 (5%) 0 (0%) 6 (3%) 4 (67%) 0 5 6 (100%) 6 (100%) 1 214
60 [-] HonkQuackBang 1 (5%) 0 (0%) 7 (4%) 0 (0%) 0 0 3 (43%) 7 (100%) 4 204
61 [-] Bama 1 (5%) 0 (0%) 8 (4%) 0 (0%) 0 0 0 (0%) 7 (88%) 8 204
62 [-] XxFaTe_AmaZeXx 3 (15%) 0 (0%) 7 (4%) 0 (0%) 0 0 3 (43%) 7 (100%) 5 198
63 [-] MILESKIDS 4 (20%) 0 (0%) 7 (4%) 0 (0%) 0 0 1 (15%) 7 (100%) 5 196
64 [-] KyloRen_98 3 (15%) 0 (0%) 7 (4%) 0 (0%) 0 1 1 (15%) 7 (100%) 6 193
65 [-] Juan-deJuarez 1 (5%) 0 (0%) 7 (4%) 0 (0%) 0 0 0 (0%) 7 (100%) 6 189
66 [-] SWGUNNY 4 (20%) 0 (0%) 7 (4%) 0 (0%) 0 0 0 (0%) 7 (100%) 6 187
67 [-] HaydenBTW05 3 (15%) 0 (0%) 7 (4%) 0 (0%) 0 0 0 (0%) 7 (100%) 9 169
68 [-] Flipperfeet54 2 (10%) 0 (0%) 5 (3%) 3 (60%) 0 3 5 (100%) 5 (100%) 2 168
69 [-] THE-BEAST-mk2 5 (24%) 0 (0%) 6 (3%) 0 (0%) 0 0 1 (17%) 5 (84%) 7 158
70 [-] ENick72 2 (10%) 0 (0%) 6 (3%) 0 (0%) 0 0 0 (0%) 4 (67%) 9 146
71 [-] Joe_GOLDO_PR 1 (5%) 0 (0%) 5 (3%) 0 (0%) 0 0 2 (40%) 5 (100%) 5 143
72 [-] emmanuelbeaast 1 (5%) 0 (0%) 5 (3%) 0 (0%) 0 0 1 (20%) 5 (100%) 5 140
73 [-] fajfer77jr 2 (10%) 0 (0%) 5 (3%) 0 (0%) 0 0 1 (20%) 5 (100%) 6 137
74 [-] stuey500 1 (5%) 0 (0%) 5 (3%) 0 (0%) 0 0 1 (20%) 5 (100%) 6 136
75 [-] Bhakas 3 (15%) 0 (0%) 5 (3%) 0 (0%) 0 0 1 (20%) 5 (100%) 6 133
76 [-] sbossom 4 (20%) 0 (0%) 5 (3%) 0 (0%) 0 0 0 (0%) 5 (100%) 7 132
77 [-] toddchris75 2 (10%) 0 (0%) 5 (3%) 0 (0%) 0 0 0 (0%) 5 (100%) 7 127
78 [-] Darklight 2 (10%) 0 (0%) 5 (3%) 0 (0%) 0 0 0 (0%) 4 (80%) 8 127
79 [-] Flipperfeet154 2 (10%) 0 (0%) 4 (2%) 1 (25%) 0 2 3 (75%) 4 (100%) 3 124
80 [-] Pompey_Steve 2 (10%) 0 (0%) 4 (2%) 0 (0%) 0 0 3 (75%) 4 (100%) 3 119
81 [-] HeRbS-sMoKiN 1 (5%) 0 (0%) 4 (2%) 0 (0%) 0 0 0 (0%) 4 (100%) 5 111
82 [-] emmaualbeast 1 (5%) 0 (0%) 4 (2%) 0 (0%) 0 1 1 (25%) 3 (75%) 7 105
83 [-] duckcuddle 3 (15%) 0 (0%) 4 (2%) 0 (0%) 0 0 0 (0%) 4 (100%) 7 103
84 [-] Kart_Fanatic 1 (5%) 0 (0%) 4 (2%) 0 (0%) 0 0 0 (0%) 4 (100%) 8 103
85 [-] AharonD 4 (20%) 0 (0%) 4 (2%) 0 (0%) 0 0 0 (0%) 4 (100%) 7 103
86 [-] Karol 1 (5%) 0 (0%) 4 (2%) 0 (0%) 0 0 0 (0%) 4 (100%) 7 103
87 [-] GWJones30 3 (15%) 0 (0%) 3 (2%) 0 (0%) 0 0 1 (34%) 3 (100%) 5 86
88 [-] darklight0229 1 (5%) 0 (0%) 3 (2%) 0 (0%) 0 0 1 (34%) 3 (100%) 6 82
89 [-] AJS-000 2 (10%) 0 (0%) 3 (2%) 0 (0%) 0 0 0 (0%) 3 (100%) 7 78
90 [-] KAROLBASKIN 2 (10%) 0 (0%) 3 (2%) 0 (0%) 0 0 0 (0%) 3 (100%) 7 77
91 [-] khaosetor 1 (5%) 0 (0%) 3 (2%) 0 (0%) 0 0 0 (0%) 3 (100%) 7 77
92 [-] dropshot816 3 (15%) 0 (0%) 3 (2%) 0 (0%) 0 0 0 (0%) 3 (100%) 7 77
93 [-] hayne1966_dad 2 (10%) 0 (0%) 3 (2%) 0 (0%) 0 0 1 (34%) 2 (67%) 8 76
94 [-] Jon_Boy_1970 2 (10%) 0 (0%) 3 (2%) 0 (0%) 0 0 0 (0%) 3 (100%) 8 74
95 [-] Creeper_Reaper79 1 (5%) 0 (0%) 3 (2%) 0 (0%) 0 0 0 (0%) 2 (67%) 10 69
96 [-] Elesdean 1 (5%) 0 (0%) 3 (2%) 0 (0%) 0 0 0 (0%) 2 (67%) 10 69
97 [-] ONESPACE 2 (10%) 0 (0%) 2 (1%) 2 (100%) 0 0 2 (100%) 2 (100%) 1 68
98 [-] Wills-GT3 1 (5%) 0 (0%) 2 (1%) 0 (0%) 0 2 1 (50%) 2 (100%) 3 61
99 [-] MrFelipe1820 1 (5%) 0 (0%) 2 (1%) 0 (0%) 0 1 2 (100%) 2 (100%) 3 61
100 [-] albymorris3 1 (5%) 0 (0%) 2 (1%) 0 (0%) 0 0 1 (50%) 2 (100%) 4 59
101 [-] RacingAtHome 2 (10%) 0 (0%) 2 (1%) 0 (0%) 0 0 0 (0%) 2 (100%) 4 58
102 [-] TwanDem 1 (5%) 0 (0%) 2 (1%) 0 (0%) 0 1 1 (50%) 2 (100%) 5 56
103 [-] BCOLLI187 2 (10%) 0 (0%) 2 (1%) 0 (0%) 0 0 0 (0%) 2 (100%) 6 54
104 [-] DracO_138 1 (5%) 0 (0%) 2 (1%) 0 (0%) 0 0 0 (0%) 2 (100%) 6 54
105 [-] emmanuealbeast 1 (5%) 0 (0%) 2 (1%) 0 (0%) 0 0 0 (0%) 2 (100%) 6 54
106 [-] smokiedevial 1 (5%) 0 (0%) 2 (1%) 0 (0%) 0 0 0 (0%) 2 (100%) 7 53
107 [-] mark__f1 1 (5%) 0 (0%) 2 (1%) 0 (0%) 0 0 0 (0%) 2 (100%) 7 52
108 [-] MOTOMOUTH_V8 2 (10%) 0 (0%) 2 (1%) 0 (0%) 0 0 0 (0%) 2 (100%) 7 52
109 [-] petesportgt 2 (10%) 0 (0%) 2 (1%) 0 (0%) 0 0 0 (0%) 2 (100%) 7 52
110 [-] BCOLLI1872 1 (5%) 0 (0%) 2 (1%) 0 (0%) 0 0 0 (0%) 2 (100%) 7 50
111 [-] NZ-ROBBO-7 1 (5%) 0 (0%) 2 (1%) 0 (0%) 0 0 0 (0%) 2 (100%) 9 49
112 [-] Belga 1 (5%) 0 (0%) 2 (1%) 0 (0%) 0 0 0 (0%) 2 (100%) 9 49
113 [-] ShayneWatt_217 1 (5%) 0 (0%) 2 (1%) 0 (0%) 0 0 0 (0%) 2 (100%) 9 48
114 [-] ENick22 1 (5%) 0 (0%) 2 (1%) 0 (0%) 0 0 0 (0%) 2 (100%) 10 47
115 [-] Sennaboy 1 (5%) 0 (0%) 2 (1%) 0 (0%) 0 0 0 (0%) 1 (50%) 10 46
116 [-] dogsbaws 1 (5%) 0 (0%) 2 (1%) 0 (0%) 0 0 0 (0%) 1 (50%) 11 44
117 [-] BiopticTrain483 2 (10%) 0 (0%) 2 (1%) 0 (0%) 0 0 0 (0%) 1 (50%) 11 44
118 [-] ham_ilton- 1 (5%) 0 (0%) 1 (1%) 1 (100%) 0 1 1 (100%) 1 (100%) 1 36
119 [-] SGETI 1 (5%) 0 (0%) 1 (1%) 1 (100%) 0 1 1 (100%) 1 (100%) 1 35
120 [-] DaleTheWhale85 1 (5%) 0 (0%) 1 (1%) 1 (100%) 0 0 1 (100%) 1 (100%) 1 34
121 [-] Destinkeys 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 1 (100%) 1 (100%) 2 31
122 [-] GrabdTouring1998 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 1 (100%) 1 (100%) 2 31
123 [-] coasterider99 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 1 (100%) 1 (100%) 3 30
124 [-] XlSparkzy 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 1 (100%) 1 (100%) 3 30
125 [-] CYECYB 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 1 (100%) 1 (100%) 3 30
126 [-] Pompey 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 1 (100%) 1 (100%) 3 30
127 [-] Southport83 2 (10%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 4 29
128 [-] PGulf71 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 4 29
129 [-] steveO_0904 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 4 29
130 [-] PEDALFOOT_BEAN 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 4 29
131 [-] sc0tt1sh84 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 5 28
132 [-] Rankonius 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 5 28
133 [-] Alonso_F114 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 5 28
134 [-] slickemperor 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 5 28
135 [-] TuGuinha_97 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 6 27
136 [-] vegasj4040 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 6 27
137 [-] BiznusMuffin 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 1 0 (0%) 1 (100%) 6 27
138 [-] redbaronronnie 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 6 27
139 [-] rob420fly 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 6 27
140 [-] RealEstateGuru34 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 7 27
141 [-] matthewcutho123 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 8 26
142 [-] Tokkie76 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 7 26
143 [-] dakiwi 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 7 26
144 [-] Sev3nUpCan_ 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 7 26
145 [-] ThemazinRacer 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 7 26
146 [-] belg72 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 7 26
147 [-] belga72 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 7 26
148 [-] trey8989 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 8 25
149 [-] E4-Beamer 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 8 25
150 [-] KOOPY95 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 8 25
151 [-] crippled_copper 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 8 25
152 [-] Hawky2162 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 8 25
153 [-] Medowofpeace 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 8 25
154 [-] KAROLBAZKIN 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 8 25
155 [-] boely_ 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 8 25
156 [-] Licoranger 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 8 25
157 [-] mcglen6 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 9 24
158 [-] travass142 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 9 24
159 [-] Cracked_piston 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 9 24
160 [-] Emmanual 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 9 24
161 [-] Herbal_Legend 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 10 23
162 [-] gamerik81 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 10 23
163 [-] cmcf1 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 10 23
164 [-] Les 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 10 23
165 [-] Lico 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 1 (100%) 10 23
166 [-] Phuknguy1 1 (5%) 0 (0%) 1 (1%) 0 (0%) 0 0 0 (0%) 0 (0%) 12 21

Permalink

We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this