English Português Español

Latam Races / LR - Mercedes-Trophäe - Sala 2

Division: Latam Races Game: Project Cars 2 Platform: PlayStation 4

Championship ended on 07.10.2019 22:30

Classification type

View mode

Races completed: 1 / 7

Pos.   Driver Participations Points
1 [7] Cuervo_1980_SL Car: Mercedes Benz A40 TC Team: MRT 1 26
2 [51] AyrtonWenna Car: Mercedes Benz A40 TC Team: Heck Power 1 22 -4
3 [41] eriksarrag16 Car: Mercedes Benz A40 TC Team: PARMEX MotorSports 1 20 -6
4 [8] Juan_Aurora Car: Mercedes Benz A40 TC Team: MRT 1 19 -7
5 [22] changfm Car: Mercedes Benz A40 TC Team: AQI Auto Racing Team 1 15 -11
6 [38] Roman7388 Car: Mercedes Benz A40 TC Team: SF Racing 1 12 -14
7 [52] Charles_Broston Team: Heck Power 1 10 -16
8 [64] LATAM_POLLO Car: Mercedes Benz A40 TC Team: SPMotor Racing Team 1 8 -18
9 [14] tatocarranza2009 Car: Mercedes Benz A40 TC Team: Primerizos Team 1 7 -19
10 [15] capochacorradi Car: Mercedes Benz A40 TC Team: Primerizos Team 1 6 -20
11 [63] schummy01 Car: Mercedes Benz A40 TC Team: SPMotor Racing Team 1 5 -21
12 [19] Heartbreaker_GTR Car: Mercedes Benz A40 TC Team: Black Falcon Racing 1 4 -22
13 [21] Felipe-Olano Car: Mercedes Benz A40 TC Team: AQI Auto Racing Team 0 0 -26
14 [40] KingLucas115 Car: Mercedes Benz A40 TC Team: PARMEX MotorSports 0 0 -26
15 [39] taicueto Car: Mercedes Benz A40 TC Team: SF Racing 0 0 -26
16 [20] TavRMS_SuperGT Car: Mercedes Benz A40 TC Team: Black Falcon Racing 0 0 -26
17 [-] TVR-ArielDigi 0 0 -26
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this