English Português Español

Forza / SRC 35 – WTCC

Division: Forza Game: Forza Motorsport 7 Platform: XBox One

Championship ended on 04.07.2018 22:05

Prague

2018 27 Jun
21 35

Laps: 10

Full Circuit
Fastest lap : VIRUS rTM : 01:55.476
Pos. Driver Fastest lap Total time Points Total points
1 Fastest lap [6] VIRUS rTM 2014 Honda #5 Zengo Motorsport Civic WTCC 01:55.476 19:27.960 24 24
2 [47] LicoPT 2014 Audi #67 Rotek Racing S3 Saloon 01:55.738 19:35.550+00:07.590 23 23 -1
3 [-] Ricard00000 2014 Honda #5 Zengo Motorsport Civic WTCC 01:56.912 19:47.140+00:19.180 22 22 -2
4 [20] RufioPT 2014 Chevrolet #4 ROAL Motorsport RML Cruze TC1 WTCC 02:02.675 20:15.920+00:47.960 21 21 -3
5 [9] tun1ng 2014 Volvo #13 Volvo Polestar Racing S60 STCC 01:56.668 20:20.740+00:52.780 20 20 -4
6 [7] oscarolim 2015 Mercedes-Benz #33 Mac Tools Ciceley Motorsports A-Class (A45) 02:00.474 20:21.450+00:53.490 19 19 -5
7 [17] Xgargarin 2014 Audi #67 Rotek Racing S3 Saloon 01:59.382 20:22.360+00:54.400 18 18 -6
8 [27] BettoPT 2014 Chevrolet #4 ROAL Motorsport RML Cruze TC1 WTCC 02:01.692 20:30.350+01:02.390 17 17 -7
9 [99] romanslb 2014 BMW #5 Ebay Motors 125i M Sport 02:02.275 20:35.830+01:07.870 16 16 -8
10 [87] TMD Casanova 2014 BMW #5 Ebay Motors 125i M Sport 02:02.206 21:00.000+01:32.040 15 15 -9
11 [89] Motinha89pt 2015 Mercedes-Benz #33 Mac Tools Ciceley Motorsports A-Class (A45) 02:00.946 22:00.000+02:32.040 14 14 -10
12 [00] xupamki 2015 Mercedes-Benz #33 Mac Tools Ciceley Motorsports A-Class (A45) 02:01.895 23:00.000+03:32.040 13 13 -11
13 [5] NITRADO 2014 Audi #67 Rotek Racing S3 Saloon 03:00.000 24:00.000+04:32.040 12 12 -12
14 [8] Troco Passus 2014 Volvo #13 Volvo Polestar Racing S60 STCC 03:00.000 25:00.000+05:32.040 11 11 -13
Export as CSV

Previous winners

Driver Fastest lap Wins
Cupmania 0 2
PT G4MER 0 3
VIRUS rTM 1 2
PRT ZeBesnagao 0 2
Briosovsc 0 1
B1i7Z 5uPr4 1 2
Troco Passus 1 0
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this