English Português Español

Forza / SRC 35 – WTCC

Division: Forza Game: Forza Motorsport 7 Platform: XBox One

Championship ended on 04.07.2018 22:05

Brands Hatch

2018 27 Jun
22 05

Laps: 12

Grand Prix Circuit (Moderate Rain)
Fastest lap : VIRUS rTM : 01:35.626
Pos. Driver Fastest lap Total time Points Total points
1 Fastest lap [6] VIRUS rTM 2014 Honda #5 Zengo Motorsport Civic WTCC 01:35.626 19:19.810 24 24
2 [20] RufioPT 2014 Chevrolet #4 ROAL Motorsport RML Cruze TC1 WTCC 01:37.056 19:36.820+00:17.010 23 23 -1
3 [47] LicoPT 2014 Audi #67 Rotek Racing S3 Saloon 01:35.776 19:37.220+00:17.410 22 22 -2
4 [9] tun1ng 2014 Volvo #13 Volvo Polestar Racing S60 STCC 01:36.484 19:47.480+00:27.670 21 21 -3
5 [-] Ricard00000 2014 Honda #5 Zengo Motorsport Civic WTCC 01:36.575 19:49.960+00:30.150 20 20 -4
6 [5] NITRADO 2014 Audi #67 Rotek Racing S3 Saloon 01:36.461 19:54.750+00:34.940 19 19 -5
7 [7] oscarolim 2015 Mercedes-Benz #33 Mac Tools Ciceley Motorsports A-Class (A45) 01:38.276 20:03.210+00:43.400 18 18 -6
8 [87] TMD Casanova 2014 BMW #5 Ebay Motors 125i M Sport 01:38.567 20:05.820+00:46.010 17 17 -7
9 [89] Motinha89pt 2015 Mercedes-Benz #33 Mac Tools Ciceley Motorsports A-Class (A45) 01:37.814 20:15.970+00:56.160 16 16 -8
10 [27] BettoPT 2014 Chevrolet #4 ROAL Motorsport RML Cruze TC1 WTCC 01:39.814 20:15.970+00:56.160 15 15 -9
11 [00] xupamki 2015 Mercedes-Benz #33 Mac Tools Ciceley Motorsports A-Class (A45) 01:40.707 20:36.260+01:16.450 14 14 -10
12 [17] Xgargarin 2014 Audi #67 Rotek Racing S3 Saloon 01:39.821 20:36.790+01:16.980 13 13 -11
13 [99] romanslb 2014 BMW #5 Ebay Motors 125i M Sport 01:40.453 20:37.150+01:17.340 12 12 -12
14 [8] Troco Passus 2014 Volvo #13 Volvo Polestar Racing S60 STCC 02:00.000 21:00.000+01:40.190 11 11 -13
Export as CSV

Previous winners

Driver Fastest lap Wins
Cupmania 0 1
LicoPT 4 4
PT G4MER 0 2
VIRUS rTM 1 1
PRT ZeBesnagao 0 1
Motinha89pt 1 2
B1i7Z 5uPr4 0 1
Troco Passus 1 0
We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.   Close this